ALKHORA offers a large range of products and services to upstream oil & gas in Iraq , adding value through the entire well lifecycle including adaptability to ancillary solutions.
We have extensive supply & installation experience developed over the years of operation, which allowed us to cover:
SN | End-User | Requester | PO Number | PO Year | PO Description | PO Amount |
1 | Ministry of Oil | South Refineries | 4921 | 2009 | Workshop Machines | $ 644,888.00 |
2 | Ministry of Oil | South Refineries | 4914 | 2009 | Well Control System | $ 336,000.00 |
3 | Ministry of Oil | South Refineries | 4955 | 2009 | Environmental Laboratory Equipment | $ 527,872.00 |
4 | Ministry of Oil | South Refineries | 401 | 2010 | Laboratory Equipment | $ 10,000.00 |
5 | Ministry of Oil | South Refineries | 5073 | 2010 | Laboratory Devices | $ 1,380,524.00 |
6 | Ministry of Oil | Midland Refineries | D/N/5 | 2005 | Measuring Devices | $ 6,000.00 |
7 | Ministry of Oil | Midland Refineries | 66 | 2011 | Workshop Machines | IQD 73,280,400.00 |
8 | Ministry of Oil | South Oil Company | 2533 | 2007 | Civil Laboratory Devices | $ 57,293.00 |
9 | Ministry of Oil | South Oil Company | 2996 | 2007 | Geology Laboratory Devices | $ 639,988.00 |
10 | Ministry of Oil | South Oil Company | 3508 | 2008 | Analytical Laboratory Devices | $ 29,295.00 |
11 | Ministry of Oil | South Oil Company | 3366 | 2009 | Laboratory Devices | $ 289,180.00 |
12 | Ministry of Oil | South Oil Company | 3393 | 2008 | Geology Laboratory Devices | $ 220,000.00 |
13 | Ministry of Oil | South Oil Company | 429 | 2010 | Laboratory Devices | IQD 7,776,000.00 |
14 | Ministry of Oil | South Oil Company | 330 | 2010 | Laboratory Devices | IQD 5,660,400.00 |
15 | Ministry of Oil | South Oil Company | 3364 | 2008 | Laboratory Devices | $ 270,000.00 |
16 | Ministry of Oil | South Oil Company | 3330 | 2008 | Laboratory Testing Devices | $ 75,377.00 |
17 | Ministry of Oil | South Oil Company | 2999 | 2008 | Geology Laboratory Devices | $ 639,988.00 |
18 | Ministry of Oil | South Oil Company | 3546 | 2009 | Well Control System | $ 2,584,910.00 |
19 | Ministry of Oil | South Oil Company | 4306 | 2012 | X Ray Devices | $ 160,000.00 |
20 | Ministry of Oil | South Oil Company | 4307 | 2012 | X Ray Devices | $ 517,000.00 |
21 | Ministry of Oil | South Oil Company | 7350 | 2012 | Scientific Laboratory Devices | IQD 99,000,000.00 |
22 | Ministry of Oil | South Oil Company | 2006 | 2014 | Laboratory Equipment & Devices | $ 130,000.00 |
23 | Ministry of Oil | South Oil Company | 2019 | 2015 | Maintenance Contract | $ 600,000.00 |
24 | Ministry of Oil | Baghdad Oil Training Institute | 230 | 2007 | Supply of Vehicles | $ 25,653.00 |
25 | Ministry of Oil | Baghdad Oil Training Institute | 108 | 2005 | Educational Devices | $ 85,432.00 |
26 | Ministry of Oil | Baghdad Oil Training Institute | 236 | 2007 | Laboratory Devices | $ 173,000.00 |
27 | Ministry of Oil | Baghdad Oil Training Institute | 301 | 2007 | Laboratory Devices | $ 298,780.00 |
28 | Ministry of Oil | Baghdad Oil Training Institute | 307 | Laboratory Devices | $ 51,875.00 | |
29 | Ministry of Oil | Baghdad Oil Training Institute | 403 | 2008 | Educational Devices | IQD 109,750,000.00 |
30 | Ministry of Oil | Kirkuk Oil Training Institute | 7 | 2014 | Laboratory Equipment & Devices | IQD 94,950,000.00 |
31 | Ministry of Oil | Kirkuk Oil Training Institute | 13 | Laboratory Equipment & Devices | IQD 65,000,000.00 | |
32 | Ministry of Oil | Kirkuk Oil Training Institute | 3 | 2017 | Training Measuring Control System | IQD 96,500,000.00 |
33 | Ministry of Oil | Kirkuk Oil Training Institute | 2017 | Supply of Vaporizer | IQD 29,500,000.00 | |
34 | Ministry of Oil | Kirkuk Oil Training Institute | 2018 | Industrial Water Treatment | IQD 69,470,000.00 | |
35 | Ministry of Oil | Baiji Oil Training Institute | 2019 | Supply of HPLC | IQD 40,000,000.00 |
We use cookies to make your experience much better!. By continuing to use this site, you accept our use of cookies.